For more information, click on the relevant appartment either in the price list or in the illustration.  
N°apt.

Floor

Rooms

Surface

Terrace

Seating
Price
CHF
House A
21 0 West 4.5 114.0   34.0 sold
22 0 East 4.5 114.0   34.0 sold
23 1 West 4.5 126.0 28.0   reserved
24 1 3.5 95.0 13.0   sold
25 1 East 4.5 126.0 28.0   sold
26 2 West 4.5 126.0 28.0   sold
27 2 3.5 95.0 13.0   sold
28 2 East 4.5 126.0 28.0   sold
30 3 3.5 95.0 13.0   sold
29 3/4 Duplex West 6.5 186.0 28.0   1'200'000.00
31 3/4 Duplex East 6.5 186.0 28.0   1'200'000.00
32 4 Duplex 4.5 117.0 13.0   sold
Underground garage with basement storage space 35'000.00
Exterior with parking spaces and basement storage space 10'000.00